Companies
The following is a list of companies that have participated in the TechStars program in the past. Choose from the list below or the pulldown on the right to learn more about these amazing companies.
| Company | Description | Year |
|---|---|---|
![]() |
AccelGolf offers mobile and online apps that empower 30,000 golfers today to improve their game via personalized content. | 2009 |
| AmpIdea is helping new parents by creating valuable services through a web-enabled baby monitor. | 2009 |
|
| Application Experts provides software as a service to venture capital and private equity fund managers and to the pensions, endowments and other parties that invest in venture capital and private equity. | 2008 |
|
| Baydin is is a zero-effort collaboration catalyst that uses email context to take the burden of searching for information off of employees. | 2009 |
|
| Brightkite lets you make friends, join communities, and share experiences on the go. People. Places. Connections. In real time. That's Brightkite. | 2007 |
|
| BuyPlayWin.com is the world’s first tournament marketplace. Every shopper gets a chance-the chance to win full refunds for everything they purchase by playing fun games against other shoppers. | 2008 |
|
| DailyBurn is the premier fitness social network for detailed tracking, online accountability, and motivation. | 2008 |
|
| Devver takes the tools that developers already use on their desktops and turns them into cloud-based services. Devver radically improves the efficiency of both individual developers and teams. | 2008 |
|
| EventVue helps conference organizers by providing an online community for the event and driving new conference registrations. | 2007 |
|
| Everlater makes it simple to document, share, and remember travel experiences in a beautiful format. | 2009 |
|
| Filtrbox is a new web service that tracks and monitors new media content and news for small to medium businesses, as well as individuals. Filtrbox helps you stay in the know and up-to-date on your attention stream with minimum set-up and maximum benefit. | 2007 |
|
| Foodzie is an online marketplace where consumers can discover and buy food directly from small artisan producers. | 2008 |
|
| Graphic.ly provides an immersive social experience and marketplace for digital comics and associated merchandise. | 2009 |
|
| HaveMyShift is an online marketplace for hourly workers to trade their shifts, allowing them to create the best work schedule for themselves and their employer. | 2009 |
|
| Ignighter is an online dating site with a unique twist - group to group dating. It's safer, more fun, and less awkward than traditional dating sites. | 2008 |
|
| Intense Debate replaces your standard blog comment system with a completely new tool for conversation. With Intense Debate, your blogs community comes alive. Intense Debate was acquired by Automattic in September, 2008. | 2007 |
|
| J-Squared Media is focused on social communication platforms and emerging technologies. Their applications are installed by millions of users on the most popular social networking systems. | 2007 |
|
| LangoLab is the most entertaining way to learn a foreign language. | 2009 |
|
| Localytics provides a real-time analytics platform for mobile applications. Provides iPhone, BlackBerry and Android developers with the deepest user insights available to help them make smarter business decisions. | 2009 |
|
| madKast makes sharing blog posts simple and delivers detailed blog analytics to publishers. | 2007 |
|
| Mailana lets you share what really matters with the people who really matter. | 2009 |
|
| Next Big Sound is online music analytics and insights. | 2009 |
|
| Occipital is using artificial intelligence to organize your photo stream, enabling vivid recollection with groundbreaking visualizations. | 2008 |
|
| oneforty is the Twitter outfitter. It's the Twitter apps and services marketplace that helps you get the most value from Twitter. | 2009 |
|
| People’s Software Company | WhozAround? from People’s Software takes the pain out of making plans with your friends with planning and scheduling tools that plug right into your Facebook account, your contact list, or your mobile phone directory. | 2008 |
| ReTel Technologies develops advanced video processing technology that provides online analytics for the offline world. | 2009 |
|
| Rezora is an email marketing platform specifically designed for the real estate industry. | 2009 |
|
| Rather than make dozens of calls to find a local product or service, Search-To-Phone voice-enables the outdated yellow pages process by recording consumers' specific needs then broadcasting that recording to all local merchants simultaneously by phone. Tell the world what you're looking for and you're bound to find it. It’s live, local, mobile search. | 2007 |
|
| SendGrid is an email service that solves the problems faced by companies sending application-generated transactional email. | 2009 |
|
| Sensobi is Personal Relationship Management for today's mobile professional. Sensobi turns your contacts into relationships. | 2009 |
|
| socialthing! is a digital life manager that puts what you do online into one place. See everything that's going on with your friends in all the sites you use, post stuff to multiple places at once and more. The company was acquired by AOL in August, 2008. | 2007 |
|
| Spry is detailed insight into software projects. | 2009 |
|
| TempMine is an online temporary staffing marketplace that finds better jobs for temps, higher quality temps for employers, and new business for agencies. | 2009 |
|
| TimZon is the easiest way to share visual feedback. | 2009 |
|
| Travelfli helps frequent flyers maximize the full potential of their loyalty programs and discover the value in this hidden currency. | 2008 |
|
| Vanilla is open source forum software that is used to power discussions on more than 300,000 sites across the web today. | 2009 |
|
| Villij is a recommendation engine for people. It learns who you are based on the content you create, and then introduces you to others. | 2007 |




















